NIKE SATIRE BLACK/WHITE
$89.95
or make 4 interest-free payments of $22.49 AUD fortnightly with More info
You might also like
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.
$89.95
or make 4 interest-free payments of $22.49 AUD fortnightly with More info
Brand Converse
Brand Emerica
Brand | Deck Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.4" | 7.75" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 10.5" | ||
Independent | 109/129 | 129 | 139 | 144/149 | 144/149 | 159 | 159 | 169 | 169 | |
Thunder | 143/145 | 145 | 147 | 148 | 149 | 151 | 161 | 161 | N/A | |
Venture | 5.0 | 5.0 | 5.2 | 5.6 | 5.8 | 6.1 | 6.1 | N/A | N/A | |
Tensor | 4.75/5.0 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | N/A | |
Theeve | 5" | 5" | 5.25" | 5.5" | 5.85" | 6.5" | N/A | N/A | N/A | |
Mini Logo | 7.13" | 7.63" | 8.0" | 8.0"/8.38" | 8.38" | 8.38"/8.75" | 8.75" | N/A | N/A | |
Bullet | 130 | 130 | 140 | 140/150 | 140/150 | 150 | 150 | N/A | N/A | |
Tracker-Axis | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm | N/A | |
Tracker-Classic | 106mm | 126mm | 126mm | 126mm/153mm | 153mm | 153mm | 153mm | 153mm | N/A | |
Tracker-Dart | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm/184mm | 184mm/219mm | |
Krux | 7.6 | 7.6 | 8 | 8.25 | 8.5 | 9 | 9 | 9 | ||
Royal | 5.0" | 5.0" | 5.25" | 5.25"/5.5" | 5.5" | N/A | N/A | N/A | ||
Industrial | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | ||
Birdhouse | 5.0 | 5.25 | ||||||||
Ace | 11 | 22/02 | 33/03 | 33/44 | 44/55 | 44/55 | 55 | 55 | 66 | |
Ruckus | 5.0 | 5.25 | 5.5 |
Brand | Deck Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.4" | 7.75" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 10.5" | ||
Independent | 109/129 | 129 | 139 | 144/149 | 144/149 | 159 | 159 | 169 | 169 | |
Thunder | 143/145 | 145 | 147 | 148 | 149 | 151 | 161 | 161 | N/A | |
Venture | 5.0 | 5.0 | 5.2 | 5.6 | 5.8 | 6.1 | 6.1 | N/A | N/A | |
Tensor | 4.75/5.0 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | N/A | |
Theeve | 5" | 5" | 5.25" | 5.5" | 5.85" | 6.5" | N/A | N/A | N/A | |
Mini Logo | 7.13" | 7.63" | 8.0" | 8.0"/8.38" | 8.38" | 8.38"/8.75" | 8.75" | N/A | N/A | |
Bullet | 130 | 130 | 140 | 140/150 | 140/150 | 150 | 150 | N/A | N/A | |
Tracker-Axis | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm | N/A | |
Tracker-Classic | 106mm | 126mm | 126mm | 126mm/153mm | 153mm | 153mm | 153mm | 153mm | N/A | |
Tracker-Dart | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm/184mm | 184mm/219mm | |
Krux | 7.6 | 7.6 | 8 | 8.25 | 8.5 | 9 | 9 | 9 | ||
Royal | 5.0" | 5.0" | 5.25" | 5.25"/5.5" | 5.5" | N/A | N/A | N/A | ||
Industrial | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | ||
Birdhouse | 5.0 | 5.25 | ||||||||
Ace | 11 | 22/02 | 33/03 | 33/44 | 44/55 | 44/55 | 55 | 55 | 66 | |
Ruckus | 5.0 | 5.25 | 5.5 |
Brand | Deck Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.4" | 7.75" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 10.5" | ||
Independent | 109/129 | 129 | 139 | 144/149 | 144/149 | 159 | 159 | 169 | 169 | |
Thunder | 143/145 | 145 | 147 | 148 | 149 | 151 | 161 | 161 | N/A | |
Venture | 5.0 | 5.0 | 5.2 | 5.6 | 5.8 | 6.1 | 6.1 | N/A | N/A | |
Tensor | 4.75/5.0 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | N/A | |
Theeve | 5" | 5" | 5.25" | 5.5" | 5.85" | 6.5" | N/A | N/A | N/A | |
Mini Logo | 7.13" | 7.63" | 8.0" | 8.0"/8.38" | 8.38" | 8.38"/8.75" | 8.75" | N/A | N/A | |
Bullet | 130 | 130 | 140 | 140/150 | 140/150 | 150 | 150 | N/A | N/A | |
Tracker-Axis | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm | N/A | |
Tracker-Classic | 106mm | 126mm | 126mm | 126mm/153mm | 153mm | 153mm | 153mm | 153mm | N/A | |
Tracker-Dart | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm/184mm | 184mm/219mm | |
Krux | 7.6 | 7.6 | 8 | 8.25 | 8.5 | 9 | 9 | 9 | ||
Royal | 5.0" | 5.0" | 5.25" | 5.25"/5.5" | 5.5" | N/A | N/A | N/A | ||
Industrial | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | ||
Birdhouse | 5.0 | 5.25 | ||||||||
Ace | 11 | 22/02 | 33/03 | 33/44 | 44/55 | 44/55 | 55 | 55 | 66 | |
Ruckus | 5.0 | 5.25 | 5.5 |
Brand | Deck Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.4" | 7.75" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 10.5" | ||
Independent | 109/129 | 129 | 139 | 144/149 | 144/149 | 159 | 159 | 169 | 169 | |
Thunder | 143/145 | 145 | 147 | 148 | 149 | 151 | 161 | 161 | N/A | |
Venture | 5.0 | 5.0 | 5.2 | 5.6 | 5.8 | 6.1 | 6.1 | N/A | N/A | |
Tensor | 4.75/5.0 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | N/A | |
Theeve | 5" | 5" | 5.25" | 5.5" | 5.85" | 6.5" | N/A | N/A | N/A | |
Mini Logo | 7.13" | 7.63" | 8.0" | 8.0"/8.38" | 8.38" | 8.38"/8.75" | 8.75" | N/A | N/A | |
Bullet | 130 | 130 | 140 | 140/150 | 140/150 | 150 | 150 | N/A | N/A | |
Tracker-Axis | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm | N/A | |
Tracker-Classic | 106mm | 126mm | 126mm | 126mm/153mm | 153mm | 153mm | 153mm | 153mm | N/A | |
Tracker-Dart | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm/184mm | 184mm/219mm | |
Krux | 7.6 | 7.6 | 8 | 8.25 | 8.5 | 9 | 9 | 9 | ||
Royal | 5.0" | 5.0" | 5.25" | 5.25"/5.5" | 5.5" | N/A | N/A | N/A | ||
Industrial | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | ||
Birdhouse | 5.0 | 5.25 | ||||||||
Ace | 11 | 22/02 | 33/03 | 33/44 | 44/55 | 44/55 | 55 | 55 | 66 | |
Ruckus | 5.0 | 5.25 | 5.5 |
Brand | Deck Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.4" | 7.75" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 10.5" | ||
Independent | 109/129 | 129 | 139 | 144/149 | 144/149 | 159 | 159 | 169 | 169 | |
Thunder | 143/145 | 145 | 147 | 148 | 149 | 151 | 161 | 161 | N/A | |
Venture | 5.0 | 5.0 | 5.2 | 5.6 | 5.8 | 6.1 | 6.1 | N/A | N/A | |
Tensor | 4.75/5.0 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | N/A | |
Theeve | 5" | 5" | 5.25" | 5.5" | 5.85" | 6.5" | N/A | N/A | N/A | |
Mini Logo | 7.13" | 7.63" | 8.0" | 8.0"/8.38" | 8.38" | 8.38"/8.75" | 8.75" | N/A | N/A | |
Bullet | 130 | 130 | 140 | 140/150 | 140/150 | 150 | 150 | N/A | N/A | |
Tracker-Axis | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm | N/A | |
Tracker-Classic | 106mm | 126mm | 126mm | 126mm/153mm | 153mm | 153mm | 153mm | 153mm | N/A | |
Tracker-Dart | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm/184mm | 184mm/219mm | |
Krux | 7.6 | 7.6 | 8 | 8.25 | 8.5 | 9 | 9 | 9 | ||
Royal | 5.0" | 5.0" | 5.25" | 5.25"/5.5" | 5.5" | N/A | N/A | N/A | ||
Industrial | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | ||
Birdhouse | 5.0 | 5.25 | ||||||||
Ace | 11 | 22/02 | 33/03 | 33/44 | 44/55 | 44/55 | 55 | 55 | 66 | |
Ruckus | 5.0 | 5.25 | 5.5 |
Brand | Deck Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
7.4" | 7.75" | 8" | 8.25" | 8.5" | 8.75" | 9" | 9.25" | 10.5" | ||
Independent | 109/129 | 129 | 139 | 144/149 | 144/149 | 159 | 159 | 169 | 169 | |
Thunder | 143/145 | 145 | 147 | 148 | 149 | 151 | 161 | 161 | N/A | |
Venture | 5.0 | 5.0 | 5.2 | 5.6 | 5.8 | 6.1 | 6.1 | N/A | N/A | |
Tensor | 4.75/5.0 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | N/A | |
Theeve | 5" | 5" | 5.25" | 5.5" | 5.85" | 6.5" | N/A | N/A | N/A | |
Mini Logo | 7.13" | 7.63" | 8.0" | 8.0"/8.38" | 8.38" | 8.38"/8.75" | 8.75" | N/A | N/A | |
Bullet | 130 | 130 | 140 | 140/150 | 140/150 | 150 | 150 | N/A | N/A | |
Tracker-Axis | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm | N/A | |
Tracker-Classic | 106mm | 126mm | 126mm | 126mm/153mm | 153mm | 153mm | 153mm | 153mm | N/A | |
Tracker-Dart | 129mm | 129mm | 139mm | 139mm/149mm | 149mm | 149mm | 161mm | 161mm/184mm | 184mm/219mm | |
Krux | 7.6 | 7.6 | 8 | 8.25 | 8.5 | 9 | 9 | 9 | ||
Royal | 5.0" | 5.0" | 5.25" | 5.25"/5.5" | 5.5" | N/A | N/A | N/A | ||
Industrial | 4.75 | 5.0 | 5.25 | 5.5 | 5.75 | N/A | N/A | N/A | ||
Birdhouse | 5.0 | 5.25 | ||||||||
Ace | 11 | 22/02 | 33/03 | 33/44 | 44/55 | 44/55 | 55 | 55 | 66 | |
Ruckus | 5.0 | 5.25 | 5.5 |
Mens | ||||
Alpha Size | Chest | Waist | Hips | |
---|---|---|---|---|
SM | 34-36 | 28-29 | 36-36.5 | |
MD | 38-40 | 30-32 | 37-39 | |
LG | 42-44 | 34-36 | 41-43 | |
XL | 46-48 | 38-40 | 45-47 | |
XXL | 50 | 42 | 49 | |
XXXL | 52 | 44 | 51 | |
Womens | ||||
Alpha Size | Numeric Size | Chest | Waist | Hips |
XS | 0-1 | 31-32 | 23-24 | 33-34 |
SM | 3-5 | 33-34 | 25-26 | 35-36 |
MD | 7-9 | 35-36 | 27-28 | 37-38.5 |
LG | 11 | 37.5 | 30 | 40 |
XL | 13 | 39 | 31.5 | 41.5 |
Youth | ||||
Alpha Size | Age | Chest | Weight | Height |
SM | 6-8 | 26-28 | 45lbs-54lbs | 44-48 |
MD | 9-10 | 29-31 | 54lbs-72lbs | 49-54 |
LG | 11-12 | 32-34 | 72lbs-90lbs | 55-60 |
XL | 13-14 | 35-38 | 90lbs-110lbs | 61-66 |
Girls | ||||
Alpha Size | Age | Chest | Weight | Height |
XS | 4-5 | 20-22 | 28lbs-40lbs | 34-40 |
SM | 5-6 | 22-24 | 40lbs-45lbs | 40-48 |
MD | 7-8 | 24-26 | 55lbs-70lbs | 48-54 |
LG | 9-10 | 26-28 | 70lbs-85lbs | 55-60 |
XL | 11-12 | 28-30 | 85lbs-100lbs | 61-66 |
Infant/Toddler | ||||
Alpha Size | Age | Weight | Height | |
6M | 3M-6M | 10lbs-16lbs | 22-24 | |
12M | 6M-12M | 17lbs-20lbs | 25-28 | |
18M | 12M-18M | 21lbs-24lbs | 29-31 | |
2T | 1-2 | 28lbs-30lbs | 33-35 | |
3T | 2-3 | 30lbs-33lbs | 36-38 | |
4T | 3-4 | 34lbs-39lbs | 39-41 | |
5/6 | 5-6 | 39lbs-49lbs | 42-45 | |
7 | 6-7 | 50lbs-55lbs | 46-49 | |
The size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer. How To Measure |
Mens | ||||
Alpha Size | Chest | Waist | Hips | |
---|---|---|---|---|
SM | 34-36 | 28-29 | 36-36.5 | |
MD | 38-40 | 30-32 | 37-39 | |
LG | 42-44 | 34-36 | 41-43 | |
XL | 46-48 | 38-40 | 45-47 | |
XXL | 50 | 42 | 49 | |
XXXL | 52 | 44 | 51 | |
Womens | ||||
Alpha Size | Numeric Size | Chest | Waist | Hips |
XS | 0-1 | 31-32 | 23-24 | 33-34 |
SM | 3-5 | 33-34 | 25-26 | 35-36 |
MD | 7-9 | 35-36 | 27-28 | 37-38.5 |
LG | 11 | 37.5 | 30 | 40 |
XL | 13 | 39 | 31.5 | 41.5 |
Youth | ||||
Alpha Size | Age | Chest | Weight | Height |
SM | 6-8 | 26-28 | 45lbs-54lbs | 44-48 |
MD | 9-10 | 29-31 | 54lbs-72lbs | 49-54 |
LG | 11-12 | 32-34 | 72lbs-90lbs | 55-60 |
XL | 13-14 | 35-38 | 90lbs-110lbs | 61-66 |
Girls | ||||
Alpha Size | Age | Chest | Weight | Height |
XS | 4-5 | 20-22 | 28lbs-40lbs | 34-40 |
SM | 5-6 | 22-24 | 40lbs-45lbs | 40-48 |
MD | 7-8 | 24-26 | 55lbs-70lbs | 48-54 |
LG | 9-10 | 26-28 | 70lbs-85lbs | 55-60 |
XL | 11-12 | 28-30 | 85lbs-100lbs | 61-66 |
Infant/Toddler | ||||
Alpha Size | Age | Weight | Height | |
6M | 3M-6M | 10lbs-16lbs | 22-24 | |
12M | 6M-12M | 17lbs-20lbs | 25-28 | |
18M | 12M-18M | 21lbs-24lbs | 29-31 | |
2T | 1-2 | 28lbs-30lbs | 33-35 | |
3T | 2-3 | 30lbs-33lbs | 36-38 | |
4T | 3-4 | 34lbs-39lbs | 39-41 | |
5/6 | 5-6 | 39lbs-49lbs | 42-45 | |
7 | 6-7 | 50lbs-55lbs | 46-49 | |
The size charts provide general guidelines. If you find that you are between sizes on the charts, order the size larger or smaller based on the style or type of fit you prefer. How To Measure |
US KIDS SIZE | UK SIZE | EU SIZE | CM SIZE |
11C | 10.5 | 28 | 17 |
12C | 11.5 | 29.5 | 18 |
13C | 12.5 | 31 | 19 |
1Y | 13.5 | 32 | 20 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 21 |
2.5Y | 2 | 34 | 21.5 |
3Y | 2.5 | 35 | 22 |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25 |
US KIDS SIZE | UK SIZE | EU SIZE | CM SIZE |
11C | 10.5 | 28 | 17 |
12C | 11.5 | 29.5 | 18 |
13C | 12.5 | 31 | 19 |
1Y | 13.5 | 32 | 20 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 21 |
2.5Y | 2 | 34 | 21.5 |
3Y | 2.5 | 35 | 22 |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25 |
US KIDS SIZE | UK SIZE | EU SIZE | CM SIZE |
11C | 10.5 | 28 | 17 |
12C | 11.5 | 29.5 | 18 |
13C | 12.5 | 31 | 19 |
1Y | 13.5 | 32 | 20 |
1.5Y | 1 | 33 | 20.5 |
2Y | 1.5 | 33.5 | 21 |
2.5Y | 2 | 34 | 21.5 |
3Y | 2.5 | 35 | 22 |
3.5Y | 3 | 35.5 | 22.5 |
4Y | 3.5 | 36 | 23 |
4.5Y | 4 | 36.5 | 23.5 |
5Y | 4.5 | 37.5 | 23.5 |
5.5Y | 5 | 38 | 24 |
6Y | 5.5 | 38.5 | 24 |
6.5Y | 6 | 39 | 24.5 |
7Y | 6 | 40 | 25 |
There are many good brands to choose from and it's best to try them out to know more about the brand you follow.
There are many good brands to choose from and it's best to try them out to know more about the brand you follow.
There are many good brands to choose from and it's best to try them out to know more about the brand you follow.
Please note this info it may not be so relavant for buying a first time skateboard.
Wider the board more stable it is and narrower the board can be easier to flip.
Flat ground Tricks : You can choose a skinnier board if you want to learn a lot of flip tricks.
Vert Style/Bowl Riding or Cruising: Wider board can give you more stability as it has more room for your foot.
Overall Popular Full Size Deck in 2019: 8.25 Inch and Bigger
Please note this info it may not be so relavant for buying a first time skateboard.
Wider the board more stable it is and narrower the board can be easier to flip.
Flat ground Tricks : You can choose a skinnier board if you want to learn a lot of flip tricks.
Vert Style/Bowl Riding or Cruising: Wider board can give you more stability as it has more room for your foot.
Overall Popular Full Size Deck in 2019: 8.25 Inch and Bigger
Please note this info it may not be so relavant for buying a first time skateboard.
Wider the board more stable it is and narrower the board can be easier to flip.
Flat ground Tricks : You can choose a skinnier board if you want to learn a lot of flip tricks.
Vert Style/Bowl Riding or Cruising: Wider board can give you more stability as it has more room for your foot.
Overall Popular Full Size Deck in 2019: 8.25 Inch and Bigger
Micro Size 6.5 Inch - 6.75 Inch Board Height : 3'4" or Less & Shoe Size : Up to Mens US 1
Mini 7.0 Inch Board Height : 3'5" - 4'4" & Shoe Size : Mens US 2 - US 5
Mid Size 7.25 -7.45 Inch Board Height: 4'5" - 5'2" & Shoe Size: Mens US 5 - US 7
Full Size 7.5 - 8.5" Height: 5'3" or Above & Shoes Size : Mems US 7 & Above
Extra Large Size 8.6 -11.0 Inch - Anyone who requires bigger than common full size boards
Micro Size 6.5 Inch - 6.75 Inch Board Height : 3'4" or Less & Shoe Size : Up to Mens US 1
Mini 7.0 Inch Board Height : 3'5" - 4'4" & Shoe Size : Mens US 2 - US 5
Mid Size 7.25 -7.45 Inch Board Height: 4'5" - 5'2" & Shoe Size: Mens US 5 - US 7
Full Size 7.5 - 8.5" Height: 5'3" or Above & Shoes Size : Mems US 7 & Above
Extra Large Size 8.6 -11.0 Inch - Anyone who requires bigger than common full size boards
Micro Size 6.5 Inch - 6.75 Inch Board Height : 3'4" or Less & Shoe Size : Up to Mens US 1
Mini 7.0 Inch Board Height : 3'5" - 4'4" & Shoe Size : Mens US 2 - US 5
Mid Size 7.25 -7.45 Inch Board Height: 4'5" - 5'2" & Shoe Size: Mens US 5 - US 7
Full Size 7.5 - 8.5" Height: 5'3" or Above & Shoes Size : Mems US 7 & Above
Extra Large Size 8.6 -11.0 Inch - Anyone who requires bigger than common full size boards
Micro Size 6.5 Inch - 6.75 Inch Board 0 - 4 Yr
Mini 7.0 Inch Board 4 - 7 Yr
Mid Size 7.25 -7.45 Inch Board 7Yr - 12 Yr
Full Size 7.5 - 8.5" 12 Yr & Above
Extra Large Size 8.6 -11.0 Inch - Anyone who requires bigger than common full size boards
Micro Size 6.5 Inch - 6.75 Inch Board 0 - 4 Yr
Mini 7.0 Inch Board 4 - 7 Yr
Mid Size 7.25 -7.45 Inch Board 7Yr - 12 Yr
Full Size 7.5 - 8.5" 12 Yr & Above
Extra Large Size 8.6 -11.0 Inch - Anyone who requires bigger than common full size boards
Micro Size 6.5 Inch - 6.75 Inch Board 0 - 4 Yr
Mini 7.0 Inch Board 4 - 7 Yr
Mid Size 7.25 -7.45 Inch Board 7Yr - 12 Yr
Full Size 7.5 - 8.5" 12 Yr & Above
Extra Large Size 8.6 -11.0 Inch - Anyone who requires bigger than common full size boards
Width is most considered factor when buying Street Style/Park Style Skateboarding.
Recommended Width by Body Size / Foot Size
Recommend Width by Style of Skating
Length can be varied between the manufacturers for the same width
Wheel base is the length measured in between nose side inner deck bolt hole and tail side inner deck bot hole of the deck.
Wheel base also varies between the manufacturers for the same width & length
Wider the wheel base is better for people with long legs and Shorter they are better for short legs.
Nose is the front end of the board.
It's always wider and longer than the tail even though sometime they look symmetrical.
Tail is the back end of the board.
Width is most considered factor when buying Street Style/Park Style Skateboarding.
Recommended Width by Body Size / Foot Size
Recommend Width by Style of Skating
Length can be varied between the manufacturers for the same width
Wheel base is the length measured in between nose side inner deck bolt hole and tail side inner deck bot hole of the deck.
Wheel base also varies between the manufacturers for the same width & length
Wider the wheel base is better for people with long legs and Shorter they are better for short legs.
Nose is the front end of the board.
It's always wider and longer than the tail even though sometime they look symmetrical.
Tail is the back end of the board.
Width is most considered factor when buying Street Style/Park Style Skateboarding.
Recommended Width by Body Size / Foot Size
Recommend Width by Style of Skating
Length can be varied between the manufacturers for the same width
Wheel base is the length measured in between nose side inner deck bolt hole and tail side inner deck bot hole of the deck.
Wheel base also varies between the manufacturers for the same width & length
Wider the wheel base is better for people with long legs and Shorter they are better for short legs.
Nose is the front end of the board.
It's always wider and longer than the tail even though sometime they look symmetrical.
Tail is the back end of the board.
TILT CORDUROY SHORTS
S: Waist = 28-30" / Out-Leg = 48cm
M: Waist = 30-32" / Out-Leg = 49cm
L: Waist = 32-34" / Out-Leg = 50cm
XL: Waist = 34-36" / Out-Leg = 51cm
XXL: Waist = 36-38" / Out-Leg = 52cm
QUARTER NYLON SHORTS
S: Waist = 28-30" / Out-Leg = 48cm
M: Waist = 30-32" / Out-Leg = 49cm
L: Waist = 32-34" / Out-Leg = 50cm
XL: Waist = 34-36" / Out-Leg = 51cm
XXL: Waist = 36-38" / Out-Leg = 52cm
TILT CORDUROY SHORTS
S: Waist = 28-30" / Out-Leg = 48cm
M: Waist = 30-32" / Out-Leg = 49cm
L: Waist = 32-34" / Out-Leg = 50cm
XL: Waist = 34-36" / Out-Leg = 51cm
XXL: Waist = 36-38" / Out-Leg = 52cm
QUARTER NYLON SHORTS
S: Waist = 28-30" / Out-Leg = 48cm
M: Waist = 30-32" / Out-Leg = 49cm
L: Waist = 32-34" / Out-Leg = 50cm
XL: Waist = 34-36" / Out-Leg = 51cm
XXL: Waist = 36-38" / Out-Leg = 52cm
TILT CORDUROY SHORTS
S: Waist = 28-30" / Out-Leg = 48cm
M: Waist = 30-32" / Out-Leg = 49cm
L: Waist = 32-34" / Out-Leg = 50cm
XL: Waist = 34-36" / Out-Leg = 51cm
XXL: Waist = 36-38" / Out-Leg = 52cm
QUARTER NYLON SHORTS
S: Waist = 28-30" / Out-Leg = 48cm
M: Waist = 30-32" / Out-Leg = 49cm
L: Waist = 32-34" / Out-Leg = 50cm
XL: Waist = 34-36" / Out-Leg = 51cm
XXL: Waist = 36-38" / Out-Leg = 52cm
TIDE STRIPE TEE
S: Width = 45cm / Length = 65cm / Sleeve = 20cm
M: Width = 52cm / Length = 71cm / Sleeve = 22.5cm
L: Width = 56cm / Length = 78cm / Sleeve = 24.5cm
XL: Width = 61cm / Length = 80cm / Sleeve = 25.5cm
XXL: Width = 65cm / Length = 83cm / Sleeve = 26cm
TIDE STRIPE TEE
S: Width = 45cm / Length = 65cm / Sleeve = 20cm
M: Width = 52cm / Length = 71cm / Sleeve = 22.5cm
L: Width = 56cm / Length = 78cm / Sleeve = 24.5cm
XL: Width = 61cm / Length = 80cm / Sleeve = 25.5cm
XXL: Width = 65cm / Length = 83cm / Sleeve = 26cm
TIDE STRIPE TEE
S: Width = 45cm / Length = 65cm / Sleeve = 20cm
M: Width = 52cm / Length = 71cm / Sleeve = 22.5cm
L: Width = 56cm / Length = 78cm / Sleeve = 24.5cm
XL: Width = 61cm / Length = 80cm / Sleeve = 25.5cm
XXL: Width = 65cm / Length = 83cm / Sleeve = 26cm
CAMPBELL PANTS (Waist Circumference @ Half)
28: Waist = 38cm / Inseam = 77cm / Outleg = 106cm
30: Waist = 40.5cm / Inseam = 77cm / Outleg = 107cm
32: Waist = 43cm / Inseam = 77cm / Outleg = 108cm
34: Waist = 45.5cm / Inseam = 77cm / Outleg = 109cm
36: Waist = 48cm / Inseam = 77cm / Outleg = 110cm
38: Waist = 50.5cm / Inseam = 77cm / Outleg = 111cm
CAMPBELL PANTS (Waist Circumference @ Half)
28: Waist = 38cm / Inseam = 77cm / Outleg = 106cm
30: Waist = 40.5cm / Inseam = 77cm / Outleg = 107cm
32: Waist = 43cm / Inseam = 77cm / Outleg = 108cm
34: Waist = 45.5cm / Inseam = 77cm / Outleg = 109cm
36: Waist = 48cm / Inseam = 77cm / Outleg = 110cm
38: Waist = 50.5cm / Inseam = 77cm / Outleg = 111cm
CAMPBELL PANTS (Waist Circumference @ Half)
28: Waist = 38cm / Inseam = 77cm / Outleg = 106cm
30: Waist = 40.5cm / Inseam = 77cm / Outleg = 107cm